Thursday, July 6, 2023
Seeding rounds (Groups A-D)
Group A
Group A | Damavand | Hermes2D | CYRUS | ITAndroids | Points | Rank |
Damavand | 4-1 | 0-1 | 1-0 | 6 | 2 | |
Hermes2D | 1-4 | 0-8 | 0-2 | 0 | 4 | |
CYRUS | 1-0 | 8-0 | 2-0 | 9 | 1 | |
ITAndroids | 0-1 | 2-0 | 0-2 | 3 | 3 |
Group B
Group B | Oxsy | R3CESBU | RoboCIn | Robo2D | Points | Rank |
Oxsy | 4-2 | 2-0 | 4-4 | 7 | 1 | |
R3CESBU | 2-4 | 1-1 | 0-0 | 2* | 4 | |
RoboCIn | 0-2 | 1-1 | 1-0 | 4 | 2 | |
Robo2D | 4-4 | 0-0 | 0-1 | 2* | 3 |
* Tie Breaker Rule 3: [R2D,R3C] => GD(R3C: R2D:-1 , R3C: -2) => R2D > R3C
Group C
Group C | The8 | YuShan2023 | EMPEROR | Points | Rank |
The8 | 0-4 | 2-2 | 1* | 3 | |
YuShan2023 | 4-0 | 5-1 | 6 | 1 | |
EMPEROR | 2-2 | 1-5 | 1* | 2 |
*Tie Breaker Rule 5: [T8,EMP] => H2H (2-2) => GD(EMP:-4,T8:-4) => GS(EMP:3,T8:2) => EMP>T8
Group D
Group D | HELIOS2023 | FRA-UNIted | Hades2D | Points | Rank |
HELIOS2023 | 3-0 | 10-0 | 6 | 1 | |
FRA-UNIted | 0-3 | 1-0 | 3 | 2 | |
Hades2D | 0-10 | 0-1 | 0 | 3 |
First rounds (Groups E,F)
Group E
Group E | CYRUS | HELIOS2023 | EMPEROR | RoboCIn | ITAndroids | Hades2D | Hermes2D | Points | TGD | Rank |
CYRUS | 0-1 | 2-0 | 5-1 | 1-0 | 7-0 | 3-0 | 15 | +16 | 2 | |
HELIOS2023 | 1-0 | 5-0 | 5-0 | 5-0 | 8-2 | 18-0 | 18 | +40 | 1 | |
EMPEROR | 0-2 | 0-5 | 2-9 | 0-0 | 5-0 | 0-0 | 5 | -9 | 6 | |
RoboCIn | 1-5 | 0-5 | 9-2 | 1-1 | 9-1 | 5-0 | 10 | +11 | 3 | |
ITAndroids | 0-1 | 0-5 | 0-0 | 1-1 | 1-2 | 1-0 | 5 | -6 | 5 | |
Hades2D | 0-7 | 2-8 | 0-5 | 1-9 | 2-1 | 3-2 | 6 | -24 | 4 | |
Hermes2D | 0-3 | 0-18 | 0-0 | 0-5 | 0-1 | 2-3 | 1 | -28 | 7 |
*Tie Breaker Rule 3: [ITA,EMP] => H2H (0-0) => GD(ITA:-6,EMP:-9) => ITA > EMP
Group F
Group F | YuShan2023 | Oxsy | Damavand | FRA-UNIted | Robo2D | The8 | R3CESBU | Points | TGD | Rank |
YuShan2023 | 1-2 | 5-0 | 0-0 | 6-0 | 4-1 | 2-0 | 13 | +15 | 1 | |
Oxsy | 2-1 | 1-2 | 1-1 | 0-2 | 2-1 | 6-0 | 10* | +5 | 2 | |
Damavand | 0-5 | 2-1 | 0-1 | 2-0 | 0-1 | 5-0 | 9 | +1 | 5 | |
FRA-UNIted | 0-0 | 1-1 | 1-0 | 0-0 | 0-0 | 1-0 | 10* | +2 | 4 | |
Robo2D | 0-6 | 2-0 | 0-2 | 0-0 | 1-6 | 1-1 | 5 | -11 | 6 | |
The8 | 1-4 | 1-2 | 1-0 | 0-0 | 6-1 | 3-0 | 10* | +5 | 3 | |
R3CESBU | 0-2 | 0-6 | 0-5 | 0-1 | 1-1 | 0-3 | 1 | -17 | 7 |
*Tie Breaker Rule 3: [OXY,T8,FRA] => 3 Games only => H2H [FvsO (1-1) | FvsT (0-0) | OvsT (2-1)] => GD [F:+2,T:+5,O:+5] => (O-T) > F => Tie Breaker Rule 2 H2H [OvsT (2-1)] => O > T > F
Friday, July 7, 2023
Second rounds (Groups G,H)
Group G
Group G | HELIOS2023 | Oxsy | RoboCIn | FRA-UNIted | ITAndroids | Robo2D | Hermes2D | Points | TGD | Rank |
HELIOS2023 | 7-1 | 4-0 | 5-0 | 3-0 | 10-0 | 11-0 | 18 | +39 | 1 | |
Oxsy | 1-7 | 5-0 | 2-1 | 0-1 | 3-1 | 8-2 | 12 | +7 | 2 | |
RoboCIn | 0-4 | 0-5 | 0-1 | 1-1 | 8-0 | 11-0 | 7* | +9 | 4 | |
FRA-UNIted | 0-5 | 1-2 | 1-0 | 1-0 | 0-1 | 5-0 | 9 | +0 | 3 | |
ITAndroids | 0-3 | 1-0 | 1-1 | 0-1 | 1-2 | 2-0 | 7* | -2 | 5 | |
Robo2D | 0-10 | 1-3 | 0-8 | 1-0 | 2-1 | 0-1 | 6 | -19 | 6 | |
Hermes2D | 0-11 | 2-8 | 0-11 | 0-5 | 0-2 | 1-0 | 3 | -34 | 7 |
* Tie Breaker Rule 3: [ITA,RCN] => H2H (1-1) => GD(ITA:-2,RCN:+9) => ITA > RCN
Group H
Group H | YuShan2023 | CYRUS | The8 | Hades2D | Damavand | EMPEROR | R3CESBU | Points | TGD | Rank |
YuShan2023 | 1-2 | 2-0 | 9-0 | 4-1 | 2-1 | 2-0 | 15 | +16 | 2 | |
CYRUS | 2-1 | 4-0 | 4-0 | 4-0 | 1-0 | 4-0 | 18 | +18 | 1 | |
The8 | 0-2 | 0-4 | 2-0 | 2-0 | 0-1 | 3-2 | 9 | -2 | 4 | |
Hades2D | 0-9 | 0-4 | 0-2 | 1-0 | 0-2 | 2-2 | 4* | -16 | 6 | |
Damavand | 1-4 | 0-4 | 0-2 | 0-1 | 1-1 | 1-2 | 1 | -11 | 7 | |
EMPEROR | 1-2 | 0-1 | 1-0 | 2-0 | 1-1 | 1-0 | 10 | +2 | 3 | |
R3CESBU | 0-2 | 0-4 | 2-3 | 2-2 | 2-1 | 0-1 | 4* | -7 | 5 |
* Tie Breaker Rule 3: [H2D,R3C] => H2H (2-2) => GD(H2D:-16,R3C:-7) => R3C> H2D
Third rounds (Groups I,J)
Group I
Group I | HELIOS2023 | YuShan2023 | FRA-UNIted | The8 | ITAndroids | Hades2D | Hermes2D | Points | TGD | Rank |
HELIOS2023 | 1-0 | 3-0 | 4-0 | 2-0 | 14-0 | 11-0 | 18 | +35 | 1 | |
YuShan2023 | 0-1 | 1-1 | 6-1 | 2-0 | 4-0 | 5-1 | 13* | +14 | 2 | |
FRA-UNIted | 0-3 | 1-1 | 1-0 | 1-0 | 3-0 | 4-0 | 13* | +6 | 3 | |
The8 | 0-4 | 1-6 | 0-1 | 0-1 | 1-0 | 1-0 | 6 | -9 | 5 | |
ITAndroids | 0-2 | 0-2 | 0-1 | 1-0 | 2-1 | 0-0 | 7 | -3 | 4 | |
Hades2D | 0-14 | 0-4 | 0-3 | 0-1 | 1-2 | 2-5 | 0 | -26 | 7 | |
Hermes2D | 0-11 | 1-5 | 0-4 | 0-1 | 0-0 | 5-2 | 4 | -17 | 6 |
* Tie Breaker Rule 3: [YSH,FRA] => H2H (1-1) => GD(YSH:+14,FRA:+6) => ITA > RCN
Group J
Group J | CYRUS | Oxsy | EMPEROR | RoboCIn | R3CESBU | Robo2D | Damavand | Points | TGD | Rank |
CYRUS | 4-1 | 2-1 | 2-1 | 7-0 | 3-1 | 3-0 | 18 | +17 | 1 | |
Oxsy | 1-4 | 0-1 | 2-2 | 6-0 | 2-2 | 2-1 | 8 | +3 | 4 | |
EMPEROR | 1-2 | 1-0 | 2-0 | 2-0 | 1-1 | 1-0 | 13 | +5 | 2 | |
RoboCIn | 1-2 | 2-2 | 0-2 | 3-0 | 3-0 | 2-0 | 10 | +5 | 3 | |
R3CESBU | 0-7 | 0-6 | 0-2 | 0-3 | 0-1 | 0-0 | 1 | -19 | 7 | |
Robo2D | 1-3 | 2-2 | 1-1 | 0-3 | 1-0 | 0-2 | 5 | -6 | 5 | |
Damavand | 0-3 | 1-2 | 0-1 | 0-2 | 0-0 | 2-0 | 4 | -5 | 6 |
Accumulated points (First,Second,Third Rounds)
Ranking | Team Name | First round | Second round | Third round | Total |
1 | HELIOS2023 | 18 | +40 | 18 | +39 | 18 | +35 | 54 |
2 | CYRUS | 15 | +16 | 18 | +18 | 18 | +17 | 51 |
3 | YuShan2023 | 13 | +15 | 15 | +16 | 13 | +14 | 41 |
4 | FRA-UNIted | 10 | +02 | 09 | +00 | 16 | +06 | 32 |
5 | Oxsy | 10 | +05 | 12 | +07 | 08 | +03 | 30 |
6 | EMPEROR | 05 | -09 | 10 | +02 | 13 | +05 | 28 |
7 | Robocin | 10 | +11 | 07 | +09 | 10 | +05 | 27 |
8 | The8 | 10 | +05 | 09 | -02 | 06 | -09 | 25 |
9 | ITAndroids | 05 | -06 | 07 | -02 | 07 | -03 | 19 |
10 | Robo2D | 05 | -11 | 06 | -19 | 05 | -06 | 16 |
11 | Damavand | 09 | +01 | 01 | -11 | 04 | -05 | 14 |
12 | Hades2D | 06 | -24 | 04 | -16 | 00 | -26 | 10 |
13 | Hermes2D | 01 | -28 | 03 | -34 | 04 | -17 | 8 |
14 | R3CESBU | 01 | -17 | 04 | -07 | 01 | -19 | 6 |
Saturday, July 8, 2023
Main Rounds (Groups K and L)
Group K-Home
K-Home | HELIOS2023 | CYRUS | YuShan2023 | FRA-UNIted | Oxsy | EMPEROR | RoboCln | The8 | Points | RGD |
HELIOS2023 | 2-1 | 3-0 | 2-0 | 5-1 | 4-0 | 5-1 | 3-0 | 21 | +21 | |
CYRUS | 1-2 | 2-1 | 1-2 | 4-1 | 1-0 | 1-1 | 5-0 | 13 | +8 | |
YuShan2023 | 0-3 | 1-2 | 1-1 | 2-2 | 5-0 | 5-2 | 2-0 | 11 | +6 | |
FRA-UNItd | 0-2 | 2-1 | 1-1 | 0-2 | 2-0 | 0-0 | 0-0 | 9 | -1 | |
Oxsy | 1-5 | 1-4 | 2-2 | 2-0 | 2-1 | 3-5 | 1-0 | 10 | -5 | |
EMPEROR | 0-4 | 0-1 | 0-5 | 0-2 | 1-2 | 0-2 | 1-2 | 0 | -16 | |
RoboCln | 1-5 | 1-1 | 2-5 | 0-0 | 5-3 | 2-0 | 3-2 | 11 | -2 | |
The8 | 0-3 | 0-5 | 0-2 | 0-0 | 0-1 | 2-1 | 2-3 | 4 | -11 |
Group K-Away
K-Away | HELIOS2023 | CYRUS | YuShan2023 | FRA-UNIted | Oxsy | EMPEROR | RoboCln | The8 | Points | RGD |
HELIOS2023 | 4-0 | 3-1 | 4-0 | 2-1 | 1-0 | 10-0 | 3-0 | 21 | +25 | |
CYRUS | 0-4 | 3-1 | 2-4 | 1-0 | 1-0 | 4-0 | 3-0 | 15 | +5 | |
YuShan2023 | 1-3 | 1-3 | 3-0 | 1-0 | 4-0 | 1-2 | 0-0 | 10 | 3 | |
FRA-UNltd | 0-4 | 4-2 | 0-3 | 0-4 | 2-0 | 1-1 | 2-1 | 10 | -6 | |
Oxsy | 1-2 | 0-1 | 0-1 | 4-0 | 3-1 | 2-1 | 4-2 | 12 | +6 | |
EMPEROR | 0-1 | 0-1 | 0-4 | 0-2 | 1-3 | 0-2 | 0-2 | 0 | -14 | |
RoboCln | 0-10 | 0-4 | 2-1 | 1-1 | 1-2 | 2-0 | 1-0 | 10 | -11 | |
The8 | 0-3 | 0-3 | 0-0 | 1-2 | 2-4 | 2-0 | 0-1 | 4 | -8 |
Group L-Home
L-Home | ITAndroids | Robo2D | Damavand | Hades2D | Hermes2D | R3CESBU | Points | RGD |
ITAndroids | 1-1 | 0-1 | 3-1 | 3-1 | 0-1 | 7 | +2 | |
Robo2D | 1-1 | 1-2 | 1-1 | 1-2 | 0-0 | 3 | -2 | |
Damavand | 1-0 | 2-1 | 2-1 | 4-0 | 1-0 | 15 | +8 | |
Hades2D | 1-3 | 1-1 | 1-2 | 1-2 | 4-2 | 4 | -2 | |
Hermes2D | 1-3 | 2-1 | 0-4 | 2-1 | 2-6 | 6 | -8 | |
R3CESBU | 1-0 | 0-0 | 0-1 | 2-4 | 6-2 | 7 | +2 |
Group L-Away
L-Away | ITAndroids | Robo2D | Damavand | Hades2D | Hermes2D | R3CESBU | Points | RGD |
ITAndroids | 0-0 | 0-2 | 2-1 | 0-0 | 2-1 | 8 | 0 | |
Robo2D | 0-0 | 0-1 | 4-1 | 2-0 | 1-0 | 10 | +5 | |
Damavand | 2-0 | 1-0 | 2-0 | 2-0 | 3-0 | 15 | +10 | |
Hades2D | 1-2 | 1-4 | 0-2 | 3-2 | 3-2 | 6 | -4 | |
Hermes2D | 0-0 | 0-2 | 0-2 | 2-3 | 8-2 | 4 | +1 | |
R3CESBU | 1-2 | 0-1 | 0-3 | 2-3 | 2-8 | 0 | -12 |
Main Round Results (Groups K and L)
Main Rank | Rank Group K | Team Name | Home Points | Away Points | Total Points |
1 | 1 | HELIOS2023 | 21 | 21 | 42 |
2 | 2 | CYRUS | 13 | 15 | 28 |
3 | 3 | Oxsy | 10 | 12 | 22 |
4 | 4 | YuShan2023 | 11 | 10 | 21* |
5 | 5 | RoboCln | 11 | 10 | 21* |
6 | 6 | FRA-UNIted | 9 | 10 | 19 |
7 | 7 | The8 | 4 | 4 | 8 |
8 | 8 | EMPEROR | 0 | 0 | 0 |
Rank Group L | |||||
9 | 1 | Damavand | 15 | 15 | 30 |
10 | 2 | ITAndroids | 8 | 7 | 15 |
11 | 3 | Robo2D | 3 | 10 | 13 |
12 | 4 | Hades2D | 6 | 4 | 10† |
13 | 5 | Hermes2D | 4 | 6 | 10† |
14 | 6 | R3CESBU | 7 | 0 | 7 |
* Tie Breaker Rule 2: [YSH,RCN] => H2H (YSH 5-2 | 1-2 RCN) =>YSH 6-3 RCN => YSH > RCN
† Tie Breaker Rule 3: [HDS,HMS] => H2H (HDS 3-2 | 1-2 HMS) => 4-4 => TGD( HDS:-6,HMS:-7) => HDS > HMS
Sunday, July 9, 2023
Final Round
Rank | Defender | Home | Total/TieBreaker | Away | Challenger |
13th | Hermes2D | 3-3 | 5-9 | 2-6 | R3CESBU |
12th | Hades2D | 2-2 | 4-5 | 2-3 | R3CESBU |
11th | Robo2D | 2-0 | 5-1 | 3-1 | R3CESBU |
10th | ITAndroids | 2-0 | 2-0 | 0-0 | Robo2D |
9th | Damavand | 0-0 | 2-0 | 2-0 | ITAndroids |
8th | EMPEROR | 0-1 | 0-1 | 0-0 | Damavand |
7th | The8 | 0-3 | 0-4 | 0-1 | Damavand |
6th | FRA-UNIted | 1-0 | 4-0 | 3-0 | Damavand |
5th | RoboCln | 0-2 | 0-5 | 0-3 | FRA-UNIted |
4th | YuShan2023 | 2-0 | 3-1 | 1-0 | FRA-UNIted |
3rd | Oxsy | 1-3 | 3-5 | 2-2 | YuShan2023 |
Semi final | CYRUS | 3-0 | 6-0 | 3-0 | YuShan2023 |
Final | HELIOS2023 | 1-0 | CYRUS |