Match results

Thursday, July 4, 2019

Round 0: Seeding Round-Robin

Group A

MT2019 Fractals2019 ITAndroids Receptivity Points Rank
MT2019 1-2 3-0 1-1 4 2
Fractals2019 2-1 3-0 0-0 7 1
ITAndroids 0-3 0-3 1-1 1 4
Receptivity 1-1 0-0 1-1 3 3

 

Group B

CYRUS YuShan HillStone Ri-one Points Rank
CYRUS 1-1 7-0 5-0 7 (+12) 1
YuShan 1-1 2-0 8-0 7 (+10) 2
HillStone 0-7 0-2 0-0 1 3
Ri-one 0-5 0-8 0-0 1 4

 

Group C

HELIOS2019 Titas2019 HfutEngine2019 Points Rank
HELIOS2019 1-0 4-0 6 1
Titas2019 0-1 1-2 0 3
HfutEngine2019 0-4 2-1 3 2

 

Group D

FRA-UNIted Razi RoboCIn FCP_GPR_2019 Points Rank
FRA-UNIted 0-1 1-0 1-0 6 2
Razi 1-0 3-2 0-0 7 1
RoboCIn 0-1 2-3 1-2 0 4
FCP_GPR_2019 0-1 0-0 2-1 4 3

 

Round 1: Preliminary Round-Robin

Group E

Fractals2019 YuShan Titas2019 RoboCIn Points Rank
Fractals2019 1-4 2-0 0-0 4 2
YuShan 4-1 1-0 0-0 7 1
Titas2019 0-2 0-1 0-0 1 4
RoboCIn 0-0 0-0 0-0 3 3

 

Group F

CYRUS HfutEngine2019 FCP_GPR_2019 ITAndroids Points Rank
CYRUS 4-0 4-2 6-0 9 1
HfutEngine2019 0-4 1-2 2-0 3 (-3) 3
FCP_GPR_2019 2-4 2-1 3-5 3 (-3) 2
ITAndroids 0-6 0-2 5-3 3 (-6) 4

 

Group G

HELIOS2019 FRA-UNIted Receptivity Ri-one Points Rank
HELIOS2019 5-1 2-1 8-0 9 1
FRA-UNIted 1-5 1-2 5-0 3 3
Receptivity 1-2 2-1 2-0 6 2
Ri-one 0-8 0-5 0-2 0 4

 

Group H

Razi MT2019 HillStone Points Rank
Razi 3-4 0-3 0 3
MT2019 4-3 5-1 6 1
HillStone 3-0 1-5 3 2

 


Friday, July 5, 2019

Round 2: Qualifying Round-Robin

Group I

YuShan FCP_GPR_2019 FRA-UNIted Titas2019 HfutEngine2019 Receptivity MT2019 Points Rank
YuShan 2-0 5-0 1-0 2-1 2-0 0-1 15 1
FCP_GPR_2019 0-2 2-1 0-1 0-4 1-3 1-1 4 6
FRA-UNIted 0-5 1-2 3-0 1-0 0-0 2-1 10 2
Titas2019 0-1 1-0 0-3 0-2 0-1 0-1 3 7
HfutEngine2019 1-2 4-0 0-1 2-0 2-2 0-0 8 5
Receptivity 0-2 3-1 0-0 1-0 2-2 1-1 9 (+1) 3
MT2019 1-0 1-1 1-2 1-0 0-0 1-1 9 (+1) 4

 

Group J

CYRUS Fractals2019 HELIOS2019 HillStone RoboCIn ITAndroids Ri-one Razi Points Rank
CYRUS 0-1 0-1 3-2 3-0 3-0 7-0 0-1 12 4
Fractals2019 1-0 2-3 4-0 0-0 8-1 8-0 3-0 16 2
HELIOS2019 1-0 3-2 1-0 5-0 6-0 8-0 2-0 21 1
HillStone 2-3 0-4 0-1 0-1 1-3 2-1 0-5 3 7
RoboCIn 0-3 0-0 0-5 1-0 0-2 2-0 1-0 10 5
ITAndroids 0-3 1-8 0-6 3-1 2-0 2-1 0-1 9 6
Ri-one 0-7 0-8 0-8 1-2 0-2 1-2 0-2 0 8
Razi 1-0 0-3 0-2 5-0 0-1 1-0 2-0 12 3

 


Saturday, July 6, 2019

Round 3: Final Round-Robin

Group K

YuShan FRA-UNIted Receptivity MT2019 HELIOS2019 Fractals2019 Razi CYRUS Points Rank
YuShan 1-1 4-0 3-0 1-6 0-3 1-0 2-3 10 4
FRA-UNIted 1-1 0-0 1-1 0-4 1-3 0-1 0-2 3 7
Receptivity 0-4 0-0 0-3 1-3 0-3 1-2 1-2 1 8
MT2019 0-3 1-1 3-0 0-4 0-3 1-0 0-3 7 5
HELIOS2019 6-1 4-0 3-1 4-0 0-0 5-0 3-2 19 (+21) 1
Fractals2019 3-0 3-1 3-0 3-0 0-0 8-0 2-0 19 (+21) 2
Razi 0-1 1-0 2-1 0-1 0-5 0-8 1-2 6 6
CYRUS 3-2 2-0 2-1 3-0 2-3 0-2 2-1 15 3

 

Group L

HfutEngine2019 FCP_GPR_2019 Titas2019 RoboCIn ITAndroids HillStone Ri-one Points Rank
HfutEngine2019 1-2 0-0 3-0 1-0 3-2 13-1 13 1
FCP_GPR_2019 2-1 0-0 1-2 3-3 1-3 1-1 6 (-2) 6
Titas2019 0-0 0-0 0-1 1-1 1-0 1-0 9 4
RoboCIn 0-3 2-1 1-0 1-0 1-3 1-2 9 3
ITAndroids 0-1 3-3 1-1 0-1 2-2 4-0 6 (+2) 5
HillStone 2-3 3-1 0-1 3-1 2-2 3-0 10 2
Ri-one 1-13 1-1 0-1 2-1 0-4 0-3 4 7

 


Sunday, July 7, 2019

Group M: Round-Robin for 9th to 12th

HfutEngine2019 HillStone RoboCIn Titas2019 Points Final Rank
HfutEngine2019 2-1 0-3 3-1 6 10
HillStone 1-2 0-1 1-0 3 11
RoboCIn 3-0 1-0 0-1 6 9
Titas2019 1-3 0-1 1-0 3 12

 

Group N: Round-Robin for 13th to 15th

ITAndroids FCP_GPR_2019 Ri-one Points Final Rank
ITAndroids 2-2 4-2 4 (+2) 13
FCP_GPR_2019 2-2 1-0 4 (+1) 14
Ri-one 2-4 0-1 0 15

 

Group O: Ladder Tournament (Placement matches from 1st to 8th)

Rank to defend Defending team Score Challenging team
7 FRA-UNIted 0 – 1 Receptivity
6 Razi 0 – 2 Receptivity
5 MT2019 1 (2) – 1 (0) Receptivity
4 YuShan 3 – 1 MT2019
3 CYRUS 3 – 1 YuShan
2 Fractals2019 2 – 0 CYRUS
1 HELIOS2019 0 – 1 Fractals2019