Match results

Thursday, July13, 2022

Seeding rounds (Groups A-D)

Group A

Group A CYRUS Oxsy Hades2D Points Rank
CYRUS 5-0 4-0 6 1
Oxsy 0-5 10-2 3 2
Hades2D 0-4 2-10 0 3

 

Group B

Group B Hfutengine ITAndroids MT2022 Points Rank
Hfutengine2022 3-1 3-2 6 1
ITAndroids 1-3 1-1 1 3
MT2022 2-3 1-1 1 2

 

Group C

Group C YuShan RobôCln FRA Points Rank
YuShan2022 3-0 1-1 4 1
RobôCln 0-3 0-2 0 3
FRA-UNlted 1-1 2-0 4 2

 

Group D

Group D HELIOS Alice 2D Tehran 2D Points Rank
HELIOS2022 10-1 2-1 6 1
Alice2D 0-10 1-1 1 3
Tehran2D 1-2 1-1 1 2

 

First rounds (Groups E,F)

Group E

Group E CYRUS Hfut FRA Tehran2D Hades2D RobôCln Points TGD Rank
CYRUS 1-0 2-3 5-0 2-0 2-0 12 9 1
Hfutengine2022 0-1 1-1 1-1 2-0 3-0 8 4 3
FRA-UNlted 3-2 1-1 0-0 5-2 3-0 11 7 2
Tehran2D 0-5 1-1 0-0 4-1 2-0 8 0 4
Hades2D 0-2 0-2 2-5 1-4 1-3 0 -12 6
RobôCln 0-2 0-3 0-3 0-2 3-1 3 -8 5

 

Group F

Group F YuShan HELIOS  Oxsy  MT2022 ITAndroids Alice2D Points TGD Rank
YuShan2022 0-6 2-1 0-1 9-0 2-1 9 2 3
HELIOS2022 6-0 0-2 2-1 7-0 7-0 12 19 1
Oxsy 1-2 2-0 2-4 1-0 5-0 9 5 4
MT2022 1-0 1-2 4-2 2-0 1-0 12 5 2
ITAndroids 0-9 0-7 0-1 0-2 9-3 3 -13 5
Alice2D 1-2 0-7 0-5 0-1 3-9 0 -20 6

 


Thursday, July 14, 2022

Second rounds (Groups G,H)S

Group G

Group G CYRUS MT Hfut  Oxsy  RobôCln Alice2D Points TGD Rank
CYRUS 2-0 2-0 0-1 4-1 4-1 12 9 1
MT2022 0-2 0-0 3-2 0-0 6-0 8 5 3
Hfutengine2022 0-2 0-0 1-3 3-1 4-2 7 0 4
Oxey 1-0 2-3 3-1 4-2 2-3 9 3 2
RobôCIn 1-4 0-0 1-3 2-4 0-4 1 -11 6
Alice2D 1-4 0-6 2-4 3-2 4-0 6 -6 5

 

Group H

Group H HELIOS FRA YuShan Tehran2D ITAndroids Hades2D Points TGD Rank
HELIOS2022 2-1 3-0 6-1 3-0 7-0 15 19 1
FRA-UNlted 1-2 3-1 0-3 3-0 7-0 9 8 4*
YuShan2022 0-3 1-3 4-2 4-1 6-3 9 3 3*
Tehran2D 1-6 3-0 2-4 2-1 1-0 9 -2 2*
ITAndroids 0-3 0-3 1-4 1-2 5-1 3 -6 5
Hades2D 0-7 0-7 3-6 0-1 1-5 0 -22 6

*TieBreaker Rule 4:3 game with F,Y,T : FRA:+2-3=-1|YS:-2+2=0|T2D:+3-2=1 : T > Y > F

 

 

Third rounds (Groups I,J)

Group I

Group I CYRUS Tehran2D MT2022 FRA Alice2D Hades2D Points TGD Rank
CYRUS 2-1 1-0 0-2 8-0 6-0 12 14 1
Tehran2D 1-2 0-1 0-0 3-0 6-1 7 6 4
MT2022 0-1 1-0 1-1 1-3 1-0 7 -1 3
FRA-UNlted 2-0 0-0 1-1 2-0 3-0 11 7 2
Alice2D 0-8 0-3 3-1 0-2 0-1 3 -12 5
Hades2D 0-6 1-6 0-1 0-3 1-0 3 -14 6

 

Group J

Group J HELIOS   Oxsy  YuShan Hfutengine ITAndroids RobôCln Points TGD Rank
HELIOS2022 1-0 3-1 3-0 2-0 1-0 15 9 1
Oxsy 0-1 4-4 1-1 6-1 4-1 8 7 3*
YuShan2022 1-3 4-4 1-1 6-0 5-0 8 9 2*
Hfutengine2022 0-3 1-1 1-1 2-0 1-0 8 0 4*
ITAndroids 0-2 1-6 0-6 0-2 1-4 0 -18 6
RobôCln 0-1 1-4 0-5 0-1 4-1 3 -7 5

*Tie Breaker Rule 4:3 game with O,Y,H : OXSY:0+0=0|YS:0+0=0|HFUT:0+0=0:General
TieBreaker Rule : TGD 9>7>0 : Y>O>H

Accumulated points (First,Second,Third Rounds)

 

Ranking Team Name First round Second round Third round Total
1 HERIOS2022 12 | 19 15 | 19 15 | 9 42 | +47
2 CYRUS 12 | 9 12 | 9 12 | 14 36 | +32
3 FRA-UNIted 11 | 7 9 | 8 11 | 7 31 | +22
4 MT2022 12 | 5 8 | 5 7 | -1 27 | +9
5* YuShan2022 9 | 2 9 | 3 8 | 9 26 | +14
6* Oxsy 9 | 5 9 | 3 8 | 7 26 | +15
7 Tehran2D 8 | 0 9 | -2 7 | 6 24 | +4
8 Hfutengine2022 8 | 4 7 | 0 8 | 0 23 | +4
9 Alice2D 0 | -20 6 | -6 3 | -12 9 | -38
10 RobôCln 3 | -8 1 | -11 3 | -7 7 | -26
11 ITAndroids 3 | -13 3 | -6 0 | -18 6 | -37
12 Hades2D 0 | -12 0 | -22 3 | -14 3 | -48

*Yushan beat Oxsy in the first round.


Friday, July 15, 2022

Main Rounds (Groups K and L)

Group K-Home

K-Home HELIOS CYRUS MT FRA Oxsy YuShan Points
HELIOS2022 1-0 1-0 2-0 2-0 4-0 15 | +10
CYRUS 0-1 1-0 4-0 3-1 2-1 12 | +7
MT2022 0-1 0-1 0-2 0-2 0-2 0 | -8
FRA-UNItd 0-2 0-4 2-0 3-5 3-5 3 | -8
Oxsy 0-2 1-3 2-0 5-3 2-0 9 | +2
YuShan2022 0-4 1-2 2-0 5-3 0-2 6 | -3

Group K-Away

K-Away HELIOS CYRUS MT FRA Oxsy YuShan Points
HELIOS2022 2-2 4-1 4-2 3-0 3-0 13 | +11
CYRUS 2-2 3-1 3-1 2-2 4-1 11 | +7
MT2022 1-4 1-3 0-2 1-2 1-3 0 | -10
FRA-UNltd 2-4 1-3 2-0 2-6 3-5 3 | -8
Oxsy 0-3 2-2 2-1 6-2 0-0 8 | +2
YuShan2022 0-3 1-4 3-1 5-3 0-0 7 | -2

Group L-Home

L-Home Hfut Tehran2D RobôCln Alice2D ITAndroids Hades2D Points
Hfutengine2022 4-1 4-0 1-1 2-1 7-0 13 | +15
Tehran2D 1-4 1-1 2-0 2-2 3-0 8 | +2
RobôCln 0-4 1-1 0-4 1-0 5-1 7 | -3
Alice2D 1-1 0-2 4-0 1-0 6-2 10 | +7
ITAndroids 1-2 2-2 0-1 0-1 2-3 1 | -4
Hades2D 0-7 0-3 1-5 2-6 3-2 3 | -17

Group L-Away

L-Away Hfut Tehran2D RobôCln Alice2D ITAndroids Hades2D Points
Hfutengine2022 1-2 1-0 3-2 3-0 0-2 9 | +2
Tehran2D 2-1 1-0 3-2 0-1 0-0 10 | +2
RobôCln 0-1 0-1 0-3 3-1 3-0 6 | 0
Alice2D 2-3 2-3 3-0 3-0 3-0 9 | +7
ITAndroids 0-3 1-0 1-3 0-3 2-2 4 | -7
Hades2D 2-0 0-0 0-3 0-3 2-2 5 | -4

 

Main Round(Groups K.L)

Main Rank Rank Group K Team Name Home Points Away Points Total Points
1 1 HERIOS2022 15 | +10 13 | +11 28 | +21
2 2 CYRUS 12 | +7 11 | +7 23 | +14
3 3 Oxsy 9 | +2 8 | +2 17 | +4
4 4 YuShan2022 6 | -3 7 | -2 13 | -5
5 5 FRA-UNIted 3 | -8 3 | -8 6 | -16
6 6 MT2022 0 | -8 0 | -10 0 | -18
Rank Group L
7 1 Hfutengine2022 13 | +15 9 | +2 22 | +17
8 2 Alice2D 10 | +7 9 | +7 19 | +14
9 3 Tehran2D 8 | +2 10 | +2 18 | +4
10 4 RobôCln 7 | -3 6 | 0 +13 | -3
11 5 Hades2D 3 | -17 5 | -4 8 | -21
12 6 ITAndroids 1 | -4 4 | -7 5 | -11

 


Saturday, July 16, 2022

Final Round

Rank Defender Home Total/TieBreaker Away Challenger
11th Hades2D 2-1 3-6 1-5 ITAndroids
10th RobôCln 2-0 6-1 4-1 ITAndroids
9th Tehran2D 3-0 3-0 0-0 RobôCln
8th Alice2D 0-0 0-1 0-1 Tehran2D
7th Hfutenglne2022 2-0 3-0 1-0 Tehran2D
6th MT2022 0-1 1-2 1-1 Hfutengine2022
5th FRA-UNIted 1-2 1-2 0-0 Hfutengine2022
4th YuShan2022 4-1 7-2 3-1 Hfutengine2022
3rd Oxsy 0-6 0-7 0-1 YuShan2022
Semi final CYRUS 5-0 7-0 2-0 YuShan2022
Final HERIOS2022 1-0 CYRUS