Anonymous Challenge

Introduction

In Anonymous Challenge, opponent team names in the server messages are replaced with an unknown word. Thus, it is not possible for teams to identify their opponent teams from the team name. The task in Anonymous Challenge is to build a team that plays generally well against any opponent teams without the information on team names.

Participating teams

All teams in Main Tournament automatically participate in Anonymous Challenge

Evaluation method

A round-robin tournament is conducted that consists of all teams in one group. The games in the round-robin tournament use an option for the soccer server that renders any opponent team name in the server messages as ‘anonymous’ (the server parameters fixed_team_name_l and fixed_team_name_r will be set in some value by organizers). Synchronous mode is turned on whenever it is possible. Teams are ranked using the same ranking scheme as Main Tournament. The first-rank and the second-rank teams will be awarded as the winner and the runner-up of the challenge, respectively. Note that this evaluation method can be changed if there are any circumstances that prevent the challenge from conducting in the original way.

Alice ARAS Austra CYRUS Hades HELIOS HfutEn ITAndr Jyo_s MT202 Perse Robo YuSha Thund Oxsy FRA-UNIte Points Rank
Alice2021 5-1 23-0 1-1 28-0 1-0 1-0 4-3 3-1 1-1 4-0 1-2 0-1 1-0 0-2 0-0 30 6
ARAS 1-5 31-0 0-3 22-0 0-6 1-2 3-0 3-0 2-2 1-0 1-2 0-2 2-1 1-5 0-4 19 9
Austras2D 0-23 0-31 0-22 0-5 0-31 0-27 0-29 0-30 0-28 0-20 0-28 0-31 0-29 0-32 0-25 0 16
CYRUS 1-1 3-0 22-0 22-0 1-1 2-0 4-1 1-1 3-0 2-1 4-1 3-0 3-0 3-1 0-2 36 3
Hades2D 0-28 0-22 5-0 0-22 0-29 0-28 0-21 0-25 0-25 0-15 0-27 0-31 0-19 0-31 0-26 3 15
HELIOS2021 0-1 6-0 31-0 1-1 29-0 4-0 5-0 4-0 4-1 6-0 3-0 0-0 9-0 3-2 1-0 38 1
HfutEngine2021 0-1 2-1 27-0 0-2 28-0 0-4 1-0 0-1 1-1 1-1 0-1 1-6 4-1 2-3 1-1 18 11
ITAndroids 3-4 0-3 29-0 1-4 21-0 0-5 0-1 1-1 0-4 2-1 0-1 0-3 4-0 0-1 0-2 13 12
Jyo_sen2021 1-3 0-3 30-0 1-1 25-0 0-4 1-0 1-1 0-3 1-0 0-3 0-2 2-1 0-2 0-0 18 10
MT2021 1-1 2-2 28-0 0-3 25-0 1-4 1-1 4-0 3-0 2-0 3-1 0-1 7-0 2-2 0-2 25 7
Persepolis 0-4 0-1 20-0 1-2 15-0 0-6 1-1 1-2 0-1 0-2 0-2 0-3 0-2 1-4 0-2 7 14
RoboCIn 2-1 2-1 28-0 1-4 27-0 0-3 1-0 1-0 3-0 1-3 2-0 0-3 0-0 2-4 0-2 25 8
YuShan2021 1-0 2-0 31-0 0-3 31-0 0-0 6-1 3-0 2-0 1-0 3-0 3-0 3-0 0-0 0-1 35 4
ThunderLeague 0-1 1-2 29-0 0-3 19-0 0-9 1-4 0-4 1-2 0-7 2-0 0-0 0-3 0-1 0-2 10 13
Oxsy 2-0 5-1 32-0 1-3 31-0 2-3 3-2 1-0 2-0 2-2 4-1 4-2 0-0 1-0 0-1 32 5
FRA-UNIted 0-0 4-0 25-0 2-0 26-0 0-1 1-1 2-0 0-0 2-0 2-0 2-0 1-0 2-0 1-0 36 2

Awardee teams

  • Winner: HELIOS2021
  • Runner-up: FRA-UNIted