3D RoboCup 2021 Qualified Teams
| Name | Affiliation | Country |
|---|---|---|
| Apollo3D | Nanjing University Of Posts And Telecommunications | China |
| BahiaRT | Bahia State University (UNEB) | Brazil |
| FCPortugal | University of Aveiro, University of Porto | Portugal |
| HfutEngine2021 | HeFei University of Technology | China |
| ITAndroids | Instituto Tecnológico de Aeronáutica | Brazil |
| KgpKubs | IIT Kharagpur | India |
| magmaOffenburg | Offenburg University | Germany |
| Miracle3D | Hefei Normal University | China |
| MIRG | NIT Rourkela | India |
| UT Austin Villa | University of Texas at Austin | USA |
| WITS-FC | University of Witwatersrand | South Africa |
| WrightOcean | Ludong University | China |
